Executive Director | - | Seong-Youn KIM | 503-6155 | |
---|---|---|---|---|
General Manager | Head | Sangsub LEE | 503-6156 | |
Office | - | - | 503-6111 | |
General Affairs Accounting Team |
Staff | Accounting | Sujin KIM | 717-3617 |
Staff | HR, General Affairs Support | Minseok CHOI | 501-8065 | |
Staff | General Affairs, Accounting Support | Jinok KIM | 503-6111 | |
PR·Marketing Team | Head | PR·Marketing | Jihyun CHOI | 501-9369 |
Staff | PR·Marketing | Minhye JU | 503-6579 | |
Staff | PR·Marketing | Siyoon JUNG | 714-5895 | |
Staff | PR·Marketing | Yeji KIM | 501-9795 | |
Exhibition
Team
|
Head
(Acting on behalf of)
|
Exhibition Affairs | Minjung KIM | 507-6765 |
Staff | Exhibition Affairs | Mina CHOI | 503-6572 | |
Staff | Exhibition Affairs | Suwon KIM | 503-6154 | |
Staff | Exhibition Affairs | Sangha PARK | 714-5894 | |
Staff | Exhibition Affairs | Suyeon JEONG | 714-5893 | |
Staff | Exhibition Affairs | Junga KIM | 717-3614 | |
Staff | Exhibition Affairs | Junyoung HONG | 717-2608 | |
Staff | Exhibition Affairs | Doyeon KIM | 503-6574 | |
Staff | Exhibition Affairs | Eunseo KIM | 503-6573 | |
Staff | Exhibition Affairs | Yeonkyung YANG | 717-3615 | |
Jiyoung HONG | ||||
Installation
Team
|
Head | Installation | Sungjoo PARK | 714-5893 |
Staff | Installation | Seounghun KIM | ||
Staff | Installation | Seyong KIM | ||
Staff | Installation | Jaehan UM | ||
Staff | Installation | Jinuk OH | ||
Staff | Installation | Yeonghwan CHOI | ||
Staff | Installation | Jeongwon HWANG | ||
Fax | Office | 503-6584 |